Wednesday, December 29, 2010
Friday 30th September 2011Belfast, United Kingdom | ||||
Exchange | Rihanna Tickets Odyssey Arena, Belfast | from £110.00 | Tickets | |
Exchange | Rihanna Tickets Odyssey Pavillion, Belfast | from £116.71 | Tickets | |
Exchange | Rihanna Tickets Odyssey Arena, Belfast | from £120.00 | Tickets | |
Agency | Rihanna Tickets Odyssey Arena, Belfast | from £47.00 | Tickets | |
Agency | Rihanna Meet and Greet Tickets Odyssey Arena, Belfast | from £303.50 | Tickets | |
Saturday 1st October 2011Belfast, United Kingdom | ||||
Exchange | Rihanna Tickets Odyssey Arena, Belfast | from £104.50 | Tickets | |
Exchange | Rihanna Tickets Odyssey Pavillion, Belfast | from £256.04 | Tickets | |
Exchange | Rihanna Tickets Odyssey Arena, Belfast, Northern Ireland | from £97.87 | Tickets | |
Agency | Rihanna Tickets Odyssey Arena, Belfast | from £47.00 | Tickets | |
Agency | Rihanna Meet and Greet Tickets Odyssey Arena, Belfast | from £303.50 | Tickets | |
Monday 3rd October 2011Dublin, Ireland | ||||
Exchange | Rihanna Tickets The O2 Dublin, Dublin | from £76.73 | Tickets | |
Exchange | Rihanna Tickets The O2 Dublin, Dublin | from £256.04 | Tickets | |
Exchange | Rihanna Tickets O2 Dublin, Dublin | from £81.70 | Tickets | |
Our official ticket agencies - Ticketmaster, Gigantic & See are showing as UNAVAILABLE or SOLD OUT - please compare prices above! | ||||
Wednesday 5th October 2011London, United Kingdom | ||||
Agency | Rihanna Tickets London The O2, London | from £40.00 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £64.99 | Tickets | |
Exchange | Rihanna Tickets The O2, London | from £65.99 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £68.99 | Tickets | |
Exchange | Rihanna Tickets O2 Arena, London | from £72.34 | Tickets | |
Agency | Rihanna Tickets The O2, London | from £40.00 | Tickets | |
Thursday 6th October 2011London, United Kingdom | ||||
Agency | Rihanna Tickets The O2 Arena, London | from £40.00 | Tickets | |
Agency | Rihanna Tickets London The O2, London | from £40.00 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £59.00 | Tickets | |
Exchange | Rihanna Tickets The O2, London | from £75.90 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £77.50 | Tickets | |
Exchange | Rihanna Tickets O2 Arena, London | from £72.34 | Tickets | |
Agency | Rihanna Tickets The O2, London | from £40.00 | Tickets | |
Friday 7th October 2011Liverpool, United Kingdom | ||||
Agency | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £39.50 | Tickets | |
Agency | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £39.50 | Tickets | |
Exchange | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £74.99 | Tickets | |
Exchange | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £74.99 | Tickets | |
Exchange | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £82.50 | Tickets | |
Exchange | Rihanna Tickets Liverpool Echo Arena, Liverpool | from £85.11 | Tickets | |
Agency | Rihanna standing Tickets Liverpool Echo Arena, Liverpool | from £39.50 | Tickets | |
Agency | Rihanna seated Tickets Liverpool Echo Arena, Liverpool | from £39.50 | Tickets | |
Sunday 9th October 2011Manchester, United Kingdom | ||||
Agency | Rihanna Tickets Manchester Evening News Arena, Manchester | from £39.50 | Tickets | |
Agency | Rihanna Tickets Manchester Evening News Arena, Manchester | from £39.50 | Tickets | |
Exchange | Rihanna Tickets Manchester Evening News Arena, Manchester | from £73.89 | Tickets | |
Exchange | Rihanna Tickets MEN Arena Manchester, Manchester | from £79.99 | Tickets | |
Exchange | Rihanna Tickets MEN Arena, Manchester | from £83.59 | Tickets | |
Exchange | Rihanna Tickets MEN Arena Manchester, Manchester | from £80.85 | Tickets | |
Agency | Rihanna standing Tickets MEN Arena Manchester, Manchester | from £39.50 | Tickets | |
Agency | Rihanna seated Tickets MEN Arena Manchester, Manchester | from £39.50 | Tickets | |
Monday 10th October 2011Glasgow, United Kingdom | ||||
Exchange | Rihanna Tickets SECC, Glasgow | from £82.99 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £98.88 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £115.50 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow, Scotland | from £72.34 | Tickets | |
Agency | Rihanna seated Tickets SECC, Glasgow | from £39.50 | Tickets | |
Agency | Rihanna standing Tickets SECC, Glasgow | from £39.50 | Tickets | |
Tuesday 11th October 2011Glasgow, United Kingdom | ||||
Exchange | Rihanna Tickets SECC, Glasgow | from £98.88 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £99.00 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £101.98 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow, Scotland | from £72.34 | Tickets | |
Agency | Rihanna seated Tickets SECC, Glasgow | from £39.50 | Tickets | |
Agency | Rihanna standing Tickets SECC, Glasgow | from £39.50 | Tickets | |
Agency | Rihanna Early Entry Tickets SECC, Glasgow | from £100.50 | Tickets | |
Thursday 13th October 2011London, United Kingdom | ||||
Agency | Rihanna Tickets The O2 Arena, London | from £40.00 | Tickets | |
Agency | RIHANNA Tickets The O2 Arena, London | from £40.00 | Tickets | |
Agency | Rihanna Tickets London The O2, London | from £40.00 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £65.85 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £68.00 | Tickets | |
Exchange | Rihanna Tickets The O2, London | from £72.98 | Tickets | |
Exchange | Rihanna Tickets O2 Arena, London | from £72.34 | Tickets | |
Agency | Rihanna Tickets The O2, London | from £40.00 | Tickets | |
Saturday 15th October 2011Birmingham, United Kingdom | ||||
Agency | Rihanna Tickets Birmingham LG Arena (Formerly NEC), Birmingham | from £39.50 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £69.99 | Tickets | |
Exchange | Rihanna Tickets NEC - LG Arena, Birmingham | from £74.99 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £97.89 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £80.85 | Tickets | |
Agency | Rihanna standing Tickets LG Arena Birmingham, Birmingham | from £39.50 | Tickets | |
Agency | Rihanna seated Tickets LG Arena Birmingham, Birmingham | from £39.50 | Tickets | |
Sunday 16th October 2011Newcastle Upon Tyne, United Kingdom | ||||
Agency | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £39.50 | Tickets | |
Agency | Rihanna Tickets Newcastle Metro Radio Arena, Newcastle Upon Tyne | from £39.50 | Tickets | |
Exchange | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £74.94 | Tickets | |
Exchange | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £74.99 | Tickets | |
Exchange | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £104.50 | Tickets | |
Exchange | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £76.60 | Tickets | |
Agency | Rihanna Tickets Metro Radio Arena, Newcastle Upon Tyne | from £39.50 | Tickets | |
Sunday 30th October 2011Norway, United Kingdom | ||||
Agency | Rihanna Early Access General Admission Tickets Oslo Spektrum Arena, Norway | from £142.00 | Tickets | |
Monday 14th November 2011London, United Kingdom | ||||
Agency | Rihanna Tickets The O2 Arena, London | from £40.00 | Tickets | |
Agency | RIHANNA Tickets The O2 Arena, London | from £40.00 | Tickets | |
Agency | Rihanna Tickets London The O2, London | from £40.00 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £69.00 | Tickets | |
Exchange | Rihanna Tickets The O2 Arena, London | from £73.99 | Tickets | |
Exchange | Rihanna Tickets The O2, London | from £79.00 | Tickets | |
Agency | Rihanna Tickets The O2, London | from £40.00 | Tickets | |
Friday 18th November 2011Birmingham, United Kingdom | ||||
Agency | RIHANNA Tickets LG Arena, The NEC, Birmingham | from £39.50 | Tickets | |
Agency | Rihanna Tickets Birmingham LG Arena (Formerly NEC), Birmingham | from £39.50 | Tickets | |
Exchange | Rihanna Tickets NEC - LG Arena, Birmingham | from £74.99 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £78.19 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £78.65 | Tickets | |
Exchange | Rihanna Tickets LG Arena Birmingham, Birmingham | from £69.79 | Tickets | |
Agency | Rihanna seated Tickets LG Arena Birmingham, Birmingham | from £39.50 | Tickets | |
Agency | Rihanna Tickets LG Arena Birmingham, Birmingham | from £39.50 | Tickets | |
Agency | Rihanna standing Tickets LG Arena Birmingham, Birmingham | from £39.50 | Tickets | |
Saturday 19th November 2011Sheffield, United Kingdom | ||||
Agency | Rihanna Tickets Motorpoint Arena Sheffield, Sheffield | from £39.50 | Tickets | |
Agency | Rihanna Tickets Motorpoint Arena Sheffield, Sheffield | from £39.50 | Tickets | |
Agency | RIHANNA Tickets Motorpoint Arena Sheffield, Sheffield | from £39.50 | Tickets | |
Exchange | Rihanna Tickets Sheffield Arena, Sheffield | from £60.50 | Tickets | |
Exchange | Rihanna Tickets Motorpoint Arena Sheffield, Sheffield | from £69.99 | Tickets | |
Exchange | Rihanna Tickets Sheffield Hallam FM Arena, Sheffield | from £72.99 | Tickets | |
Agency | Rihanna standing Tickets Motorpoint Arena Sheffield, Sheffield | from £39.50 | Tickets | |
Agency | Rihanna seated Tickets Motorpoint Arena Sheffield, Sheffield | from £39.50 | Tickets | |
Monday 21st November 2011Manchester, United Kingdom | ||||
Agency | Rihanna Tickets Manchester Evening News Arena, Manchester | from £39.50 | Tickets | |
Agency | RIHANNA Tickets Manchester Evening News Arena, Manchester | from £39.50 | Tickets | |
Agency | Rihanna Tickets Manchester Evening News Arena, Manchester | from £39.50 | Tickets | |
Exchange | Rihanna Tickets MEN Arena, Manchester | from £71.50 | Tickets | |
Exchange | Rihanna Tickets Manchester Evening News Arena, Manchester | from £71.99 | Tickets | |
Exchange | Rihanna Tickets MEN Arena Manchester, Manchester | from £74.98 | Tickets | |
Exchange | Rihanna Tickets MEN Arena Manchester, Manchester | from £69.79 | Tickets | |
Agency | Rihanna seated Tickets MEN Arena Manchester, Manchester | from £39.50 | Tickets | |
Agency | Rihanna standing Tickets MEN Arena Manchester, Manchester | from £39.50 | Tickets | |
Tuesday 22nd November 2011Nottingham, United Kingdom | ||||
Agency | Rihanna Tickets Trent FM Arena Nottingham, Nottingham | from £39.50 | Tickets | |
Agency | RIHANNA Tickets Trent FM Arena Nottingham, Nottingham | from £39.50 | Tickets | |
Agency | Rihanna Tickets Trent FM Nottingham Arena, Nottingham | from £39.50 | Tickets | |
Exchange | Rihanna Tickets Nottingham Arena, Nottingham | from £65.95 | Tickets | |
Exchange | Rihanna Tickets Nottingham Arena, Nottingham | from £69.00 | Tickets | |
Exchange | Rihanna Tickets Trent FM Arena Nottingham, Nottingham | from £69.99 | Tickets | |
Agency | Rihanna standing Tickets Trent FM Arena Nottingham, Nottingham | from £39.50 | Tickets | |
Agency | Rihanna seated Tickets Trent FM Arena Nottingham, Nottingham | from £39.50 | Tickets | |
Wednesday 23rd November 2011Glasgow, United Kingdom | ||||
Agency | RIHANNA Tickets S.E.C.C., Glasgow | from £46.00 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £70.00 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £86.00 | Tickets | |
Exchange | Rihanna Tickets SECC, Glasgow | from £90.00 | Tickets | |
Agency | Rihanna seated Tickets SECC, Glasgow | from £39.50 | Tickets | |
Agency | Rihanna standing Tickets SECC, Glasgow | from £39.50 | Tickets | |
Friday 25th November 2011Dublin, Ireland | ||||
Exchange | Rihanna Tickets The O2 Dublin, Dublin | from £76.73 | Tickets | |
Exchange | Rihanna Tickets The O2 Dublin, Dublin | from £256.04 | Tickets | |
Our official ticket agencies - Ticketmaster, Gigantic & See are showing as UNAVAILABLE or SOLD OUT - please compare prices above! | ||||
Wednesday 19th October 2011Lyon, France | ||||
Exchange | Rihanna Tickets Halle Tony Garnier, Lyon | from £64.01 | Tickets | |
Exchange | Rihanna Tickets Halle Tony Garnier, Lyon | from £127.89 | Tickets | |
Exchange | Rihanna Tickets La Halle Tony Garnier, Lyon | from £63.83 | Tickets | |
Thursday 20th October 2011Paris, France | ||||
Exchange | Rihanna Tickets Paris Bercy, Paris | from £75.96 | Tickets | |
Exchange | Rihanna Tickets Bercy, Paris | from £82.96 | Tickets | |
Exchange | Rihanna Tickets Bercy, Paris | from £63.83 | Tickets | |
Saturday 22nd October 2011Antwerp, Belgium | ||||
Exchange | Rihanna Tickets Sportpaleis Antwerpen, Antwerp | from £127.89 | Tickets | |
Exchange | Rihanna Tickets Sportpaleis Antwerpen, Antwerp | from £72.34 | Tickets | |
Tuesday 25th October 2011Munich, Germany | ||||
Exchange | Rihanna Tickets Olympiahalle Munich, Munich | from £57.95 | Tickets | |
Exchange | Rihanna Tickets Olympiahalle, Munich | from £63.73 | Tickets | |
Exchange | Rihanna Tickets Olympiahalle Munich, Munich | from £72.34 | Tickets | |
Wednesday 26th October 2011Frankfurt/Main, Germany | ||||
Exchange | Rihanna Tickets Festhalle Frankfurt, Frankfurt/Main | from £56.24 | Tickets | |
Exchange | Rihanna Tickets Festhalle Frankfurt, Frankfurt | from £70.77 | Tickets | |
Exchange | Rihanna Tickets Festhalle Frankfurt, Frankfurt | from £72.34 | Tickets | |
Friday 28th October 2011Herning, Denmark | ||||
Exchange | Rihanna Tickets Jyske Bank Boxen, Herning | from £121.06 | Tickets | |
Sunday 30th October 2011Oslo, Norway | ||||
Exchange | Rihanna Tickets Oslo Spektrum, Oslo | from £185.40 | Tickets | |
Exchange | Rihanna Tickets Spektrum Oslo, Oslo | from £254.93 | Tickets | |
Exchange | Rihanna Tickets Spektrum Oslo, Oslo | from £254.47 | Tickets | |
Monday 31st October 2011Malmo, Sweden | ||||
Exchange | Rihanna Tickets Malmö Arena, Malmo | from £98.15 | Tickets | |
Exchange | Rihanna Tickets Malmö Arena, Malmo | from £160.85 | Tickets | |
Tuesday 1st November 2011Stockholm, Sweden | ||||
Exchange | Rihanna Tickets Globe Arena, Stockholm | from £123.02 | Tickets | |
Exchange | Rihanna Tickets Globe Arena, Stockholm | from £126.18 | Tickets | |
Friday 4th November 2011Hannover, Germany | ||||
Exchange | Rihanna Tickets Tui Arena, Hannover | from £51.42 | Tickets | |
Exchange | Rihanna Tickets Tui Arena, Hannover | from £66.50 | Tickets | |
Exchange | Rihanna Tickets Tui Arena, Hannover | from £58.72 | Tickets | |
Saturday 5th November 2011Leipzig, Germany | ||||
Exchange | Rihanna Tickets Red Bull Arena, Leipzig | from £56.24 | Tickets | |
Exchange | Rihanna Tickets Arena Leipzig, Leipzig | from £72.26 | Tickets | |
Exchange | Rihanna Tickets Arena Leipzig, Leipzig | from £67.23 | Tickets | |
Monday 7th November 2011Zurich, Switzerland | ||||
Exchange | Rihanna Tickets Hallenstadion, Zurich | from £68.19 | Tickets | |
Exchange | Rihanna Tickets Hallenstadion Zürich, Zurich | from £75.74 | Tickets | |
Tuesday 8th November 2011Cologne, Germany | ||||
Exchange | Rihanna Tickets Lanxess Arena , Cologne | from £48.22 | Tickets | |
Exchange | Rihanna Tickets Lanxess Arena, Cologne | from £63.73 | Tickets | |
Exchange | Rihanna Tickets Lanxess Arena, Cologne | from £72.34 | Tickets | |
Wednesday 9th November 2011Arnhem, Netherlands | ||||
Exchange | Rihanna Tickets Gelredome, Arnhem | from £48.18 | Tickets | |
Exchange | Rihanna Tickets Gelredome, Arnhem | from £68.17 | Tickets | |
Exchange | Rihanna Tickets Gelredome, Arnhem | from £50.21 | Tickets | |
Friday 11th November 2011Antwerp, Belgium | ||||
Exchange | Rihanna Tickets Sportpaleis Antwerpen, Antwerp | from £63.83 | Tickets | |
Friday 25th February 2011Brisbane, Australia | ||||
Exchange | Rihanna Tickets Brisbane Entertainment Centre, Brisbane | from £145.00 | Tickets | |
Monday 28th February 2011Broadmeadow, Australia | ||||
Exchange | Rihanna Tickets Newcastle Entertainment Centre, Broadmeadow | from £153.00 | Tickets | |
Friday 4th March 2011Sydney, Australia | ||||
Exchange | Rihanna Tickets Acer Arena, Sydney | from £147.00 | Tickets | |
Monday 7th March 2011Melbourne, Australia | ||||
Exchange | Rihanna Tickets Centre Court/Rod Laver Arena, Melbourne | from £147.00 | Tickets | |
Thursday 10th March 2011Adelaide, Australia | ||||
Exchange | Rihanna Tickets Adelaide Entertainment Centre, Adelaide | from £147.00 | Tickets | |
Saturday 12th March 2011Perth, Australia | ||||
Exchange | Rihanna Tickets Burswood Dome, Perth | from £145.00 | Tickets |
Labels: Tour
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment